Indian and Native American

Grantee: Lumbee Regional Development Association, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 27 62.8% Entered Employment1 101 65.2%
(Exit cohort:  01/01/20-03/31/20) 43 (Exit cohort:  04/01/19-03/31/20) 155
Employment Retention1 23 76.7% Employment Retention1 99 84.6%
(Exit cohort:  07/01/19-09/30/19) 30 (Exit cohort:  10/01/18-09/30/19) 117
Average Earnings2 $467,203 $24,590 Average Earnings2 $1,867,301 $23,940
(Exit cohort:  07/01/19-09/30/19) 19 (Exit cohort:  10/01/18-09/30/19) 78
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 18.6% Entered Employment 41 26.5%
(Exit cohort:  01/01/20-03/31/20) 43 (Exit cohort:  04/01/19-03/31/20) 155
Employment Retention 5 38.5% Employment Retention 43 67.2%
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 64
Average Earnings $55,146 $11,029 Average Earnings $462,520 $10,756
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 43


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 24 55.8% Entered Employment 92 59.4%
(Exit cohort:  01/01/20-03/31/20) 43 (Exit cohort:  04/01/19-03/31/20) 155
Employment Retention 19 70.4% Employment Retention 78 76.5%
(Exit cohort:  07/01/19-09/30/19) 27 (Exit cohort:  10/01/18-09/30/19) 102
Average Earnings $467,203 $24,590 Average Earnings $1,867,301 $23,940
(Exit cohort:  07/01/19-09/30/19) 19 (Exit cohort:  10/01/18-09/30/19) 78